Menu Options | ||
---|---|---|
Model | New | |
Open | ||
Save | ||
Input | ||
Converters | SASSI .hou | |
ANSYS .cdb | ||
STURDL Database | ||
Output | ||
Export to ANSYS | ||
Export to STRUDL | ||
Exit | ||
File | Open | |
Export Image | ||
Export Table | ||
Plot | Model | Elements |
Nodes | ||
Cuts | ||
Spectrum | ||
Time History | ||
Soil Layers | ||
Soil Properties | ||
Non Uniform Soil Field | ||
Process Animation Frame List | ||
Bubble | ||
Vector | ||
Contour | ||
Deformed Shape | ||
Modules | Location | |
Extension | ||
EQUAKE | ||
SOIL | ||
LIQUEF | ||
SITE | ||
POINT | ||
HOUSE | ||
PINT | ||
FORCE | ||
ANALYS | ||
COMBIN | ||
MOTION | ||
STRESS | ||
RELDISP | ||
NONLINEAR | ||
ANSYS Eq. Static Load | ||
ANSYS Dynamic Load | ||
Super Element Utilities | ||
Options | Model | |
Write | ||
Check | ||
Analysis | ||
Windows Settings | ||
Colors | ||
Font | ||
Shader Options | ||
Reset Plot | ||
View | Check Errors | |
Command Window | ||
Command Display | Command Echo | |
Output Confirmation | ||
Comments | ||
Warning & Errors | ||
Toolbars | Main Toolbar | |
Plot Toolbar | ||
Help | Help | |
About |