User Tools

Site Tools


plots

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
plots [2013/06/10 13:54]
phil created
plots [2016/08/11 12:28] (current)
phil [Plotting]
Line 1: Line 1:
 ====== Plotting ====== ====== Plotting ======
-ACS-SASSI [[SASSI:Submodeler]] has the plotting same capability found [[SASSI:​Prep]] with a few new types of plots. All of the plotting capability has been updated to use OpenGL 4.1. The newer version ​of OpenGL ​ This means that some of the plots the look and controls ​have changed. ​   +ACS-SASSI [[SASSI:acs-sassi)_user_interface| User Interface]] has the plotting same capability found [[SASSI:​Prep]] with a few new types of plots. All of the 3D plotting capability has been updated to use OpenGL 4.0 or higher. The user should expect looks and controls ​of some the plots have changed ​do to the OpenGL update
   ​   ​
 ===== Plots ===== ===== Plots =====
 ^Type ^Description ^ ^Type ^Description ^
-| [[SASSI:Submodeler:Elements]] | Show the Model elements in a 3D Plot | +| [[SASSI:user_interface:Elements]] | Show the Model elements in a 3D Plot | 
-| [[SASSI:Submodeler:Nodes]] | Show the Model Nodes in a 3D Plot | +| [[SASSI:user_interface:Nodes]] | Show the Model Nodes in a 3D Plot | 
-| [[SASSI:Submodeler:Cut]] | Show the contents of a cut on the 3D model | +| [[SASSI:user_interface:Cut]] | Show the contents of a cut on the 3D model | 
-| [[SASSI:Submodeler:Spectrum]] | Graph of a data in the spectrum file format (*.rs, *.tfu, *.tfi) | +| [[SASSI:user_interface:Spectrum]] | Graph of a data in the spectrum file format (*.rs, *.tfu, *.tfi) | 
-| [[SASSI:Submodeler:Time History]] | Graph of a data in the time history file format (*.th, ,*.acc) | +| [[SASSI:user_interface:Time History]] | Graph of a data in the time history file format (*.th, ,*.acc) | 
-| [[SASSI:Submodeler:Soil Layers]] | Graph of the soil layer cross section with layer info table | +| [[SASSI:user_interface:Soil Layers]] | Graph of the soil layer cross section with layer info table | 
-| [[SASSI:Submodeler:Soil Properties]] | Graph of Soil Property information | +| [[SASSI:user_interface:Soil Properties]] | Graph of Soil Property information | 
-| [[SASSI:Submodeler:Bubble]] | Bubble data in a 3d animation on the model nodes | +| [[SASSI:user_interface:Bubble]] | Bubble data in a 3d animation on the model nodes | 
-| [[SASSI:Submodeler:Vector]] | Vector data in a 3d animation on the model nodes | +| [[SASSI:user_interface:Vector]] | Vector data in a 3d animation on the model nodes | 
-| [[SASSI:Submodeler:Contour]] | Contour of a data set animated on the 3d model | +| [[SASSI:user_interface:Contour]] | Contour of a data set animated on the 3d model | 
-| [[SASSI:Submodeler:Deformed Shape]] | Spatial Deformation animated on the model |+| [[SASSI:user_interface:Deformed Shape]] | Spatial Deformation animated on the model |
  
 ===== Controls ===== ===== Controls =====
  
-  * [[SASSI:Submodeler:3d Controls]] +  * [[SASSI:user_interface:3d Controls]] 
-  * [[SASSI:Submodeler:Plot Toolbar]] +  * [[SASSI:user_interface:Toolbars#Plot Toolbar]] 
-  * [[Command Reference#​Plotting Commands]]+  * [[Command Reference#Plot Commands|Plotting Commands]]
  
  
    
  
plots.1370886844.txt.gz · Last modified: 2013/06/10 13:54 by phil