User Tools

Site Tools


sassi:user_interface:menu:analysis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sassi:user_interface:menu:analysis [2016/05/13 11:26]
127.0.0.1 external edit
sassi:user_interface:menu:analysis [2016/05/16 12:03] (current)
phil
Line 8: Line 8:
  
 ^ Tab Name ^ Contents ^  ^ Tab Name ^ Contents ^ 
-| [[sassi:submodeler:​options:​EQUAKE]] | Sets the options for the ACS SASSI EQUAKE module | +| [[sassi:user_interface:​options:​EQUAKE]] | Sets the options for the ACS SASSI EQUAKE module | 
-| [[sassi:submodeler:​options:​SOIL]] | Sets the options for the ACS SASSI SOIL module | +| [[sassi:user_interface:​options:​SOIL]] | Sets the options for the ACS SASSI SOIL module | 
-| [[sassi:submodeler:​options:​SITE]] | Sets the options for the ACS SASSI SITE module | +| [[sassi:user_interface:​options:​SITE]] | Sets the options for the ACS SASSI SITE module | 
-| [[sassi:submodeler:​options:​POINT]] | Sets the options for the ACS SASSI POINT module | +| [[sassi:user_interface:​options:​POINT]] | Sets the options for the ACS SASSI POINT module | 
-| [[sassi:submodeler:​options:​HOUSE]] | Sets the options for the ACS SASSI HOUSE module | +| [[sassi:user_interface:​options:​HOUSE]] | Sets the options for the ACS SASSI HOUSE module | 
-| [[sassi:submodeler:​options:​ANALYS]] | Sets the options for the ACS SASSI ANALYS module | +| [[sassi:user_interface:​options:​ANALYS]] | Sets the options for the ACS SASSI ANALYS module | 
-| [[sassi:submodeler:​options:​FORCE]] | Sets the options for the ACS SASSI FORCE module | +| [[sassi:user_interface:​options:​FORCE]] | Sets the options for the ACS SASSI FORCE module | 
-| [[sassi:submodeler:​options:​MOTION]] | Sets the options for the ACS SASSI MOTION module | +| [[sassi:user_interface:​options:​MOTION]] | Sets the options for the ACS SASSI MOTION module | 
-| [[sassi:submodeler:​options:​STRESS]] | Sets the options for the ACS SASSI STRESS module | +| [[sassi:user_interface:​options:​STRESS]] | Sets the options for the ACS SASSI STRESS module | 
-| [[sassi:submodeler:​options:​RELDISP]] | Sets the options for the ACS SASSI RELDISP module |  +| [[sassi:user_interface:​options:​RELDISP]] | Sets the options for the ACS SASSI RELDISP module |  
-| [[sassi:submodeler:​options:​NONLINEAR]] | Sets the options for the ACS SASSI PANEL module | +| [[sassi:user_interface:​options:​NONLINEAR]] | Sets the options for the ACS SASSI PANEL module | 
-| [[sassi:submodeler:​options:​AFWRITE]] | Sets the options for the [[com:​AFWRITE]] and [[com:​CHECK]] commands |+| [[sassi:user_interface:​options:​AFWRITE]] | Sets the options for the [[com:​AFWRITE]] and [[com:​CHECK]] commands |
  
sassi/user_interface/menu/analysis.1463153199.txt.gz · Last modified: 2016/05/16 12:03 (external edit)