User Tools

Site Tools


sassi:submodeler:toolbars

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sassi:submodeler:toolbars [2013/07/18 12:33]
phil [Main Toolbar]
— (current)
Line 1: Line 1:
-====== Toolbars ====== 
- 
-===== Main Toolbar ===== 
- 
-^ Icon ^ Description ^ Equivalents ^ 
-|{{new-small.png}}|Create a New Model| | 
-|{{open-small.png}}|Open the Model Database| | 
-|{{save-small.png}}|Save a Model| | 
-|{{outputpre-small.png}}|Output model to .pre| [[ com:WRITE ]] | 
-|{{outputansys-small.png}}|output model to ansys| [[ com:ANSYS ]] | 
-|{{houconvert-small.png}}| use .hou converter| | 
-|{{ansysconv-small.png}}| use ANSYS(r) converter| | 
-|{{strudlconvert-small.png}}|use GT STRUDL converter| | 
-|{{imagecapture-small.png}}|capture a plot image| [[ com:​CAPTUREPLOT ]] | 
-|{{model-small.png}}|Element Plot| [[ com:​MODELPLOT ]] | 
-|{{node-small.png}}|Node plot| [[ com:​NODEPLOT ]] | 
-|{{cut-small.png}}|Cut Plot| [[ com:CUTPLOT ]] | 
-|{{spectrum-small.png}}|Spectrum Plot| [[ com:​SPECPLOT ]] | 
-|{{timehist-small.png}}|Time History Plot| [[ com:THPLOT ]] | 
-|{{soil_layers-small.png}}|Soil Layer Plot| [[ com:​LAYERPLOT ]] | 
-|{{soil_properties-small.png}}|Soil Properties Plot| [[ com:​SOILPROPPLOT ]] | 
-|{{animation-small.png}}|Process Animation Frames| [[ com:​PROCFRAME ]] | 
-|{{bubble-small.png}}|Bubble Plot| [[ com:​BUBBLEPLOT ]] | 
-|{{vector-small.png}}|Vector Plot| [[ com:​VECTORPLOT ]] | 
-|{{contour-small.png}}|Contour Plot| [[ com:​CONTOURPLOT]] | 
-|{{displace-small.png}}|Deformed Shape Plot| [[ com:​DEFORMPLOT ]] | 
-|{{analsysoption-small.png}}|Change Analysis Options| | 
-|{{afwrite-small.png}}|Afwrite current model| [[com:​AFWRITE]] | 
-  
- 
-===== Plot Toolbar ===== 
- 
-^ Icon ^ Description ^  Equivalents ^ 
-|{{view-small.png}}|CHange View of Current Plot| | 
-|{{viewreset-small.png}}|Reset current plot view to default| | 
-|{{center-small.png}}|Change center of current plot| | 
-|{{resetcenter-small.png}}|Reset Center of current plot to default| | 
-|{{wireframe-small.png}}|Wireframe view| | 
-|{{shrink-small.png}}|Shrink faces of elements| | 
-|{{groupcolor-small.png}}|colors of elements determined by group| | 
-|{{materialcolor-small.png}}|colors of elements determined by material| | 
-|{{property_color-small.png}}|colors of elements determined by property| | 
-|{{nodetext-small.png}}|Show node labels| | 
-|{{elementtext-small.png}}|Show element labels| | 
-|{{grouptext-small.png}}|Show group labels| | 
-|{{dof-small.png}}| show fixed degrees of freedom| | 
-|{{mass-small.png}}|show lumped masses| | 
-|{{pause-small.png}}|Pause Start Animation| | 
-|{{debug-small.png}}|Show Debug info| | 
- 
- 
  
sassi/submodeler/toolbars.1374165225.txt.gz ยท Last modified: 2013/07/18 12:33 by phil